O rings - imperial selection pack

CHF 47.29 Incl. Vat
MCXFA1115


Supplied in a handy yellow plastic box
Shore hardness 70 +/- 5 Contains approx 420 Imperial O rings in 32 sizes
1/8\" x 1/16\" x 20
13/16\" x 1/8\" x 10
3/16\" x 1/16\" x 20
7/8\" x 1/8\" x 10
1/4\" x 1/16\" x 18
15/16\" x 1/8\" x 10
5/16\" x 1/16\" x 23
1\" x 1/8\" x 10
3/8\" x 1/16\" x 23
1 1/16\" x 1/8\" x 10
1/2\" x 1/16\" x 23
1 1/8\" x 1/8\" x 10
3/8\" x 3/32\" x 14
1 3/16\" x 1/8\" x 10
7/16\" x 3/32\" x 13
1 1/4\" x 1/8\" x 10
1/2\" x 3/32\" x 14
1 5/16\" x 1/8\" x 10
9/16\" x 3/32\" x 13
1 3/8\" x 1/8\" x 10
5/8\" x 3/32\" x 14
1 7/16\" x 1/8\" x 10
11/16\" x 3/32\" x 14
1 1/2\" x 1/8\" x 10
3/4\" x 3/32\" x 13
1 5/8\" x 1/8\" x 10
13/16\" x 3/32\" x 14
1 3/4\" x 1/8\" x 10
7/8\" x 3/32\" x 13
1 7/8\" x 1/8\" x 10
3/4\" x 1/8\" x 10
2\" x 1/8\" x 10
Contents may vary.
Brand John Deere
Product description Supplied in a handy yellow plastic box
Shore hardness 70 +/- 5 Contains approx 420 Imperial O rings in 32 sizes
1/8\" x 1/16\" x 20
13/16\" x 1/8\" x 10
3/16\" x 1/16\" x 20
7/8\" x 1/8\" x 10
1/4\" x 1/16\" x 18
15/16\" x 1/8\" x 10
5/16\" x 1/16\" x 23
1\" x 1/8\" x 10
3/8\" x 1/16\" x 23
1 1/16\" x 1/8\" x 10
1/2\" x 1/16\" x 23
1 1/8\" x 1/8\" x 10
3/8\" x 3/32\" x 14
1 3/16\" x 1/8\" x 10
7/16\" x 3/32\" x 13
1 1/4\" x 1/8\" x 10
1/2\" x 3/32\" x 14
1 5/16\" x 1/8\" x 10
9/16\" x 3/32\" x 13
1 3/8\" x 1/8\" x 10
5/8\" x 3/32\" x 14
1 7/16\" x 1/8\" x 10
11/16\" x 3/32\" x 14
1 1/2\" x 1/8\" x 10
3/4\" x 3/32\" x 13
1 5/8\" x 1/8\" x 10
13/16\" x 3/32\" x 14
1 3/4\" x 1/8\" x 10
7/8\" x 3/32\" x 13
1 7/8\" x 1/8\" x 10
3/4\" x 1/8\" x 10
2\" x 1/8\" x 10
Contents may vary.
Non shippable No
Warranty 1 year
Info

There are no reviews

View more
Add your review